Production Facilities


Production capacity
We achieve stable mass production through advanced automation facilities and systematic quality control.
1) Toothpaste Production Volume
Daily Production Capacity
40,000 EA
40,000 EA
Daily Production Capacity
40,000 EA
Monthly Production Capacity
800,000
~ 1,000,000 EA
800,000
~ 1,000,000 EA
Monthly Production Capacity
800,000
~ 1,000,000 EA
2) Mouthwash Production Volume
Daily production capacity
10,000 EA
10,000 EA
Daily production capacity
10,000 EA
Monthly Production Capacity
220,000 EA
220,000 EA
Monthly Production Capacity
220,000 EA
3) Stick Mouthwash Production Volume
Daily production capacity
660,000 EA
660,000 EA
Daily production capacity
660,000 EA
Monthly Production Capacity
15,000,000 EA
15,000,000 EA
Monthly Production Capacity
15,000,000 EA
Introduction to Key Facilities
| 순번 | 설비명 | 수량 |
|---|---|---|
| 1 | Toothpaste Homomixer (2 tons) | 1set |
| 2 | Toothpaste Homogenizer (1 ton X 2 units) | 2set |
| 3 | Automatic Toothpaste Packaging Machine | 1set |
| 4 | Toothpaste Automatic Filler | 1set |
| 5 | Stick Gaggle Agitation Tank (10 tons x 2 sets, 5 tons x 2 sets, 3 tons x 2 sets) | 6set |
| 6 | Automatic Mouthwash Filling Line 1 | 1set |
| 7 | Mixing Tanks for Gargling Solution (Two 5-Ton Units, One 3-Ton Unit) | 3set |
| 8 | Hand Sanitizer Filling Line | 1set |
| 9 | Bubble Soap Agitation Tank (3 tons) | 1set |
| 10 | Storage Tank (5 tons, 2 units) | 2set |
| 11 | Export-only Mouthwash mixing tanks (two 10-ton units, one 5-ton unit, two 3-ton units) | 5set |
| 12 | Automatic Bottling Line 2 | 1set |
| 13 | Pouch 15-Line Filling/Sealing Machine | 2set |
| 14 | Pouch 10-Row Filling/Sealing Machine | 3set |
| 15 | Mouthwash Stick Sorting Device | 1set |
| 순번 | 설비명 | 수량 |
|---|---|---|
| 1 | Toothpaste Homomixer (2 tons) | 1set |
| 2 | Toothpaste Homogenizer (1 ton X 2 units) | 2set |
| 3 | Automatic Toothpaste Packaging Machine | 1set |
| 4 | Toothpaste Automatic Filler | 1set |
| 5 | Stick Gaggle Agitation Tank (10 tons x 2 sets, 5 tons x 2 sets, 3 tons x 2 sets) | 6set |
| 6 | Automatic Mouthwash Filling Line 1 | 1set |
| 7 | Mixing Tanks for Gargling Solution (Two 5-Ton Units, One 3-Ton Unit) | 3set |
| 8 | Hand Sanitizer Filling Line | 1set |
| 9 | Bubble Soap Agitation Tank (3 tons) | 1set |
| 10 | Storage Tank (5 tons, 2 units) | 2set |
| 11 | Export-only Mouthwash mixing tanks (two 10-ton units, one 5-ton unit, two 3-ton units) | 5set |
| 12 | Automatic Bottling Line 2 | 1set |
| 13 | Pouch 15-Line Filling/Sealing Machine | 2set |
| 14 | Pouch 10-Row Filling/Sealing Machine | 3set |
| 15 | Mouthwash Stick Sorting Device | 1set |











